Program
CRIWG | CollabTech | Invited Talk | 30 mn presentation | 20 mn presentation | chair person | Room |
---|
1st Day, September 5
09:00-18:00 | Registration | |||||
---|---|---|---|---|---|---|
11:30-13:00 | Lunch - Atlantida (8th floor) | |||||
13:00-13:30 | Opening Session | |||||
13:30-14:30 | Invited Talk I - Dr. Claudia-Lavinia Ignat, Inria, France - Caparica B | |||||
From group to large scale trustworthy distributed collaborative systems - abstract | ||||||
14:45-16:00 | Sessions 1A & 2A | |||||
1A - CSCL I - Caparica B - Hironori Egi | 2A - Social Collaboration I - Caparica A - Takashi Yoshino | |||||
Findings when converting a summative evaluation instrument to a formative one through collaborative learning activities. | Gustavo Zurita, Oscar Jerez, Sergio Peñafiel, Nelson Baloian and Jose A. Pino | Detection of Football Spoilers on Twitter. | Yuji Shiratori, Maki Yoshiki, Satoshi Nakamura and Takanori Komatsu | |||
Machine Translation Usage in a Children's Workshop. | Mondheera Pituxcoosuvarn, Toru Ishida, Naomi Yamashita, Toshiyuki Takasaki and Yumiko Mori. | Towards an AUX Evaluation Framework for User Tools in Virtual Communities. | Luis Martín Sánchez-Adame, Sonia Mendoza, Beatriz A. González Beltrán, Amilcar Meneses Viveros and José Rodríguez. | |||
Collaborative learning environment in higher education: a case study. | Micaela Esteves, Rosa Matias and Angela Pereira. | SciCrowd: Towards a Hybrid, Crowd-Computing Intelligent Approach for Scientific Discovery. | António Correia, Daniel Schneider, Hugo Paredes and Benjamim Fonseca. |
16:00-16:30 | Coffee Break | ||||
---|---|---|---|---|---|
16:30-18:00 | Sessions 1B & 2B | ||||
1B - Collaboration Systems I - Caparica B - Tomoo Inoue | 2B - Social Collaboration II - Caparica A - Takaya Yuizono | ||||
Reframing Taxonomy Development in Collaborative Computing Research. | António Correia, Hugo Paredes and Benjamim Fonseca | An Analysis of Sign Language Group Communication and Possibilities of Its Support by Projecting Signer's Upper Body. | Pedro Couteiro and Shin Takahashi | ||
Bundles: A Framework to Optimise Topic Analysis in Real-Time Chat Discourse. | Jonathan Dunne, David Malone and Andrew Penrose | Migaco: Supporting Young Children's Tooth Brushing with Machine Learning. | Satoshi Ichimura | ||
Analysis of facilitators' behaviors in multi-party conversations for constructing a digital facilitator system. | Tsukasa Shiota, Takashi Yamamura and Kazutaka Shimada | Improving visibility and reducing resistance of writers to fusion of handwritten and type characters. | Mikako Sasaki, Junki Saito and Satoshi Nakamura |
18:30-19:30 - Welcome Reception : Roof Top Bar (Tryp Hotel - Costa de Caparica)
2nd Day, September 6
9:00-10:00 | Invited Talk II - Volker Wulf, University of Siegen - Caparica B | ||||
---|---|---|---|---|---|
Grounded Design: Documenting and Comparing Design Case Studies - abstract | |||||
10:00-10:30 | Coffee Break | ||||
10:30-12:00 | Sessions 1C & 2C | ||||
1C - Collaboration Systems II - Caparica B - Satoshi Ichimura | 2C - Social Collaboration III - Caparica A - Martín Sánchez | ||||
Discussion map with an assistant function for decision-making: a tool supporting consensus-buildin. | Ryunosuke Kirikihira and Kazutaka Shimada | Characterization of public opinion on political events in Brazil based on Twitter data. | Gabriel Peres Nobre, Ismael S. Silva, Kecia Aline Marques and Glívia Barbosa | ||
Consideration of a Method to Support Face-to-Face Communication Using Printed Stickers Featuring a Picture of a Character Expressing a Mood. | Yuri Nishimura and Minoru Kobayashi | An Integrated Support System for Disaster Prevention Map Making Through Town-Walk Type of Gathering Information. | Sojo Enokida, Takashi Yoshino, Taku Fukushima, Kenji Sugimoto and Nobuyuki Egusa | ||
Remote Video Figure Achieves Smooth Cooperative Movement in a Bi-directional Telepresence Robot Environment. | Tomoo Inoue and Zijie Yuan | Estimating the ability of crowd workers: An exploratory experiment using the Japanese-English translation work. | Tsutomu Takamiya, Kunihiko Higa and Kousaku Igawa |
12:00-13:30 | Lunch - Atlantida (8th floor) | ||||
---|---|---|---|---|---|
13:30-15:15 | Sessions 1D & 2D | ||||
1D - Social Collaboration IV - Caparica B - Nelson Baloian | 2D - CSCL II - Caparica A - Ulrich Hoppe | ||||
Crowdsourcing and Massively Collaborative Science: A Systematic Literature Review and Mapping Study. | António Correia, Daniel Schneider, Benjamim Fonseca and Hugo Paredes | A Presentation Supporting System for Programing Workshops for Elementary School Students. | Koki Ito, Maki Ichimura and Hideyuki Takada | ||
Can Social Comments Contribute to Estimate Impression of Music Video Clips? | Shunki Tsuchiya, Naoki Ono, Satoshi Nakamura and Takehiro Yamamoto | Quantitative analysis and visualization of children's group behavior from the perspective of development of spontaneity and sociality. | Jun Ichikawa, Keisuke Fujii, Takayuki Nagai, Takashi Omori and Natsuki Oka | ||
A New Study of Conversational Commerce in Thai Urban Office Employees. | Tantham Rungvithu and Chutisant Kerdvibulvech | A New Platform for Question-Based Sharing of PBL Supervision Competencies. | Hans Hüttel, Dorina Gnaur, Gideon Baumann Blegmand and Andreas Hairing Klostergaard | ||
Gamifing the Teaching and Learning Process in an Advanced Computer Programming Course. | Mamoun Nawahdah | Designing a System of Generating Sound Environment for Promoting Verbal Communication in Classroom. | Riri Sekine, Yasutaka Asai and Hironori Egi |
15:30-16:00 | Coffee Break | ||||
---|---|---|---|---|---|
16:00-17:30 | Sessions 1E & 2E | ||||
1E - Collaboration Systems III - Caparica B - Minoru Kobayashi | 2E - Social Collaboration V - Caparica A - Benjamim Fonseca | ||||
Using Eye-tracking to Analyze Collaboration in a Virtual Role Play Environment. | Julia Othlinghaus, Anna Jedich and H. Ulrich Hoppe | Concealment-type Disaster prevention Information System Based on Benefit of Inconvenience. | Satoko Shigaki and Takashi Yoshino | ||
PopObject: A Robotic Screen for Embodying Video-Mediated Object Presentations. | Kana Kushida and Hideyuki Nakanishi. . | Relations between actions performed by users and their engagement. | Ana Paula Oliveira Bertholdo, Claudia de O. Melo, Artur Simões Rozestraten and Marco Aurélio Gerosa. | ||
Is group-awareness context-awareness? | Manuele Kirsch-Pinheiro and Carine Souveyet | Development of stroll support system using route display on the map and photograph sharing service. | Junko Itou, Takaya Mori and Jun Munemori | ||
“Discuss and Behave Collaboratively!” – Full-Body Interactive Learning Support System within a Museum to Elicit Collaboration with Children. | Mikihiro Tokuoka, Hiroshi Mizoguchi, Ryohei Egusa, Shigenori Inagaki, Fusako Kusunoki and Masanori Sugimoto | ||||
17:30-18:00 | Closing Session | ||||
19:00 | Conference Dinner |
3rd day, September 7
09h00 às 13h30 – Social Event